About 1664 Redfin Drive
Welcome to this delightful single-family home located in community of Poinciana Village. It features four bedrooms, two bathrooms. Modern BLOCK home in porcelain tile in the whole house, kitchen stainless steel appliances included, 42-inch cabinets, granite countertops. Located in a community that offers easy access to schools, shopping centers, and dining options, this home is perfectly positioned for convenience. Additionally, the HOA includes cable and internet, offering added value and connectivity at no extra cost. Don't miss the opportunity to make this charming house your new home. Please Call us for a private tour today!
Residential home for sale in KISSIMMEE, FL at 1664 Redfin Drive. This 4 bedroom Residential home is priced at $207/sqft
Features of 1664 Redfin Drive
| MLS® # | S5121269 |
|---|---|
| Price | $299,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,445 |
| Acres | 0.16 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Patio |
| Status | Active |
Community Information: Kissimmee
| Address | 1664 Redfin Drive |
|---|---|
| Area | Kissimmee / Poinciana |
| Subdivision | POINCIANA NBRHD 04 VILLAGE 07 |
| City | KISSIMMEE |
| County | Polk |
| State | FL |
| Zip Code | 34759-4708 |
Amenities of 1664 Redfin Drive
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Senior Community | No |
Interior of 1664 Redfin Drive
| Interior Features | Primary Bedroom Main Floor, Smart Home, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
Exterior of 1664 Redfin Drive
| Exterior Features | Irrigation System, Rain Gutters, Sliding Doors |
|---|---|
| Lot Description | Near Public Transit |
| Roof | Shingle |
| Foundation | Block, Slab |
Additional Information On 1664 Redfin Drive
| Date Listed | February 23rd, 2025 |
|---|---|
| Days on Market | 222 |
| Zoning | PUD |
| Flood Zone Code | X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 90 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | R&J REALTY AND PROPERTY MANAGEMENT LLC |
|---|